City/Town | ||
---|---|---|
Unknown | 2.692 | 3.055 |
Bangkok | 15 | 26 |
Phitsanulok | 3 | 3 |
Chiang Mai | 2 | 4 |
Sakon Nakhon | 1 | 1 |
Seka | 1 | 1 |
Khon Kaen | 1 | 1 |
Chachoengsao | 1 | 1 |
Raman | 1 | 1 |
Kumpawapi | 1 | 1 |
Krathumban | 1 | 1 |
Ban Pho | 1 | 1 |
Nakhon Ratchasima | 1 | 1 |
Phichit | 1 | 4 |
Samut | 0 | 1 |
Sawaengha | 0 | 1 |
Bang Sue | 0 | 1 |
Ban Phran | 0 | 1 |
Ayutthaya | 0 | 1 |
Nonthaburi | 0 | 2 |
Mae Sot | 0 | 1 |
Songkhla | 0 | 1 |
Kantharawichai | 0 | 2 |
Aranyaprathet | 0 | 1 |
Total 24 cities/towns |