City/Town | ||
---|---|---|
Jinan | 779 | 782 |
Beijing | 598 | 1.844 |
Zhengzhou | 177 | 203 |
Qingdao | 114 | 114 |
Shanghai | 107 | 193 |
Chengdu | 78 | 79 |
Ningbo | 3 | 5 |
Unknown | 2 | 11 |
Xian | 1 | 1 |
Suzhou | 1 | 1 |
Chongqing | 1 | 1 |
Nanjing | 1 | 1 |
Lanzhou | 1 | 1 |
Hefei | 1 | 1 |
Hangzhou | 1 | 1 |
Fuzhou | 0 | 1 |
Shenzhen | 0 | 3 |
Guangzhou | 0 | 55 |
Wuhan | 0 | 2 |
Total 19 cities/towns |